City Council of

City Council of
summary poster
| committed | disbursed | % | / capita | |
|---|---|---|---|---|
| 2018 | 320 858 € | 320 858 € | 100,00 % | 0,88 € |
| 2019 | 344 114 € | 344 114 € | 100,00 % | 0,94 € |
| 2020 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2021 | 220 000 € | 109 800 € | 49,91 % | 0,30 € |
| 2022 | 25 000 € | 122 700 € | 490,80 % | 0,34 € |
| 2023 | 203 658 € | 216 158 € | 106,14 % | 0,59 € |
| 2024 | 10 000 € | 10 000 € | 100,00 % | 0,03 € |
The disbursed ODA amount refers only to the amount disbursed in the indicated year.
enable downloads
Strategic Cooperation Plan
Call for Grants
Field Evaluations
Cooperation Council
Twinning
Direct Cooperation
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | no poverty | 0 € | 10 000 € | 0 € | 6 715 € | 6 715 € | 183 738 € | 0 € | |
| 2 | zero hunger | 43 616 € | 35 135 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| 3 | good health and wellbeing | 44 528 € | 35 118 € | 0 € | 6 425 € | 18 925 € | 12 500 € | 0 € | |
| 4 | quality education | 49 175 € | 63 679 € | 0 € | 64 727 € | 65 127 € | 19 920 € | 10 000 € | |
| 5 | gender equality | 75 260 € | 44 906 € | 0 € | 12 500 € | 12 500 € | 0 € | 0 € | |
| 6 | clean water and sanitation | 17 000 € | 74 973 € | 0 € | 19 433 € | 19 433 € | 0 € | 0 € | |
| 8 | decent work and economic growth | 0 € | 20 319 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| 10 | reduced inequalities | 49 341 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| 16 | peace, justice and strong institutions | 5 000 € | 25 000 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| 17 | partnerships for the goals | 36 938 € | 34 986 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|
| Burkina Faso | 19 500 € | 10 135 € | 0 € | 12 500 € | 12 500 € | 0 € | 0 € | |
| Bolivia | 34 000 € | 50 000 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Côte d'Ivoire | 0 € | 0 € | 0 € | 12 264 € | 12 664 € | 0 € | 0 € | |
| Cameroon | 11 368 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Republic of Congo | 0 € | 25 000 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Colombia | 0 € | 20 319 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Cuba | 0 € | 10 118 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Algeria | 0 € | 0 € | 0 € | 5 000 € | 5 000 € | 0 € | 0 € | |
| Ecuador | 14 500 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Western Sahara | 0 € | 0 € | 0 € | 5 000 € | 5 000 € | 0 € | 10 000 € | |
| Equatorial Guinea | 12 528 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Guatemala | 53 500 € | 19 906 € | 0 € | 5 073 € | 5 073 € | 0 € | 0 € | |
| Honduras | 0 € | 0 € | 0 € | 12 471 € | 12 471 € | 0 € | 0 € | |
| India | 20 807 € | 25 000 € | 0 € | 12 500 € | 12 500 € | 5 000 € | 0 € | |
| Kenya | 0 € | 0 € | 0 € | 0 € | 0 € | 4 920 € | 0 € | |
| Moldova | 0 € | 0 € | 0 € | 0 € | 0 € | 50 000 € | 0 € | |
| Mexico | 16 938 € | 49 958 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Mozambique | 0 € | 0 € | 0 € | 5 000 € | 5 000 € | 0 € | 0 € | |
| Nicaragua | 0 € | 25 000 € | 0 € | 0 € | 0 € | 5 000 € | 0 € | |
| Peru | 36 500 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| El Salvador | 38 616 € | 50 000 € | 0 € | 12 500 € | 12 500 € | 0 € | 0 € | |
| Uganda | 0 € | 0 € | 0 € | 0 € | 12 500 € | 17 500 € | 0 € | |
| Ukraine | 0 € | 0 € | 0 € | 0 € | 0 € | 133 738 € | 0 € | |
| Africa | 0 € | 0 € | 0 € | 12 492 € | 12 492 € | 0 € | 0 € | |
| Europe | 62 601 € | 0 € | 0 € | 15 000 € | 0 € | 0 € | 0 € | |
| Developing countries | 0 € | 58 679 € | 0 € | 0 € | 15 000 € | 0 € | 0 € |
| year | project | channeling entity | amount | ||
|---|---|---|---|---|---|
| ● | 2024 | PROYECTOS Y PROGRAMAS DE COOPERACIÓN AL DESARROLLO 2024 | FUNDACIÓN ANTONIO MORENO Otra entidad sin ánimo de lucro del país donante | 10 000 € |
● active project
Humanitarian Aid project
| total amount | |
|---|---|
| Otra ONG nacional - país donante | 366 961 € |
| Cruz Roja Española | 129 636 € |
| Fundación Vicente Ferrer | 90 807 € |
| Manos Unidas | 52 351 € |
| Cáritas | 50 000 € |
| ASF - Arquitectos Sin Fronteras | 48 576 € |
| Médicos Mundi | 47 000 € |
| Otra entidad sin ánimo de lucro del país donante | 44 738 € |
| SED - Solidaridad, educación y desarrollo | 41 943 € |
| Entrepueblos | 41 924 € |
| Fundación Entreculturas - Fe y Alegría | 39 500 € |
| MAINEL - Fundación Mainel | 36 368 € |
| Proyecto África | 24 984 € |
| Fundación Amigo | 24 928 € |
| Fundación Taller de Solidaridad | 20 320 € |
| Médicos del Mundo | 15 000 € |
| CVONGD - Coordinadora Valenciana de ONGD | 15 000 € |
| Otra entidad pública del país donante | 10 000 € |
| AAAPS - Asociación Asturiana de Amigos del Pueblo Saharaui | 10 000 € |
| OTRA ONG INTERNACIONAL | 5 000 € |
| Otra ONG del país socio | 4 920 € |
| Fundación Intered | 3 679 € |
Los datos recogidos y publicados en esta herramienta se refieren únicamente a los datos comunicados voluntariamente a la FEMP por las entidades locales a través de la plataforma cooperacion.femp.es.
Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds