FEMP

Cooperation for the Development of Local Governments

2024 ← 2018

ES | EN | FR

City Council of

Alicante - Alacant

evolution
destination countries
SDGs
ODA per capita
population:
366.221
autonomous community:
Comunitat Valenciana
→

summary poster

poster
ODA
 committeddisbursed%/ capita
2018320 858 €320 858 €100,00 %0,88 €
2019344 114 €344 114 €100,00 %0,94 €
20200 €0 €0,00 %0,00 €
2021220 000 €109 800 €49,91 %0,30 €
202225 000 €122 700 €490,80 %0,34 €
2023203 658 €216 158 €106,14 %0,59 €
202410 000 €10 000 €100,00 %0,03 €

The disbursed ODA amount refers only to the amount disbursed in the indicated year.

enable downloads

cooperation profile
●

Strategic Cooperation Plan

●

Call for Grants

●

Field Evaluations

●

Cooperation Council

●

Twinning

●

Direct Cooperation

badges
Outstanding collaborating entityHumanitarian Aid
SDGs
   2018201920202021202220232024
1no poverty0 €10 000 €0 €6 715 €6 715 €183 738 €0 €
2zero hunger43 616 €35 135 €0 €0 €0 €0 €0 €
3good health and wellbeing44 528 €35 118 €0 €6 425 €18 925 €12 500 €0 €
4quality education49 175 €63 679 €0 €64 727 €65 127 €19 920 €10 000 €
5gender equality75 260 €44 906 €0 €12 500 €12 500 €0 €0 €
6clean water and sanitation17 000 €74 973 €0 €19 433 €19 433 €0 €0 €
8decent work and economic growth0 €20 319 €0 €0 €0 €0 €0 €
10reduced inequalities49 341 €0 €0 €0 €0 €0 €0 €
16peace, justice and strong institutions5 000 €25 000 €0 €0 €0 €0 €0 €
17partnerships for the goals36 938 €34 986 €0 €0 €0 €0 €0 €
destination countries
  2018201920202021202220232024
BFABurkina Faso19 500 €10 135 €0 €12 500 €12 500 €0 €0 €
BOLBolivia34 000 €50 000 €0 €0 €0 €0 €0 €
CIVCôte d'Ivoire0 €0 €0 €12 264 €12 664 €0 €0 €
CMRCameroon11 368 €0 €0 €0 €0 €0 €0 €
COGRepublic of Congo0 €25 000 €0 €0 €0 €0 €0 €
COLColombia0 €20 319 €0 €0 €0 €0 €0 €
CUBCuba0 €10 118 €0 €0 €0 €0 €0 €
DZAAlgeria0 €0 €0 €5 000 €5 000 €0 €0 €
ECUEcuador14 500 €0 €0 €0 €0 €0 €0 €
ESHWestern Sahara0 €0 €0 €5 000 €5 000 €0 €10 000 €
GNQEquatorial Guinea12 528 €0 €0 €0 €0 €0 €0 €
GTMGuatemala53 500 €19 906 €0 €5 073 €5 073 €0 €0 €
HNDHonduras0 €0 €0 €12 471 €12 471 €0 €0 €
INDIndia20 807 €25 000 €0 €12 500 €12 500 €5 000 €0 €
KENKenya0 €0 €0 €0 €0 €4 920 €0 €
MDAMoldova0 €0 €0 €0 €0 €50 000 €0 €
MEXMexico16 938 €49 958 €0 €0 €0 €0 €0 €
MOZMozambique0 €0 €0 €5 000 €5 000 €0 €0 €
NICNicaragua0 €25 000 €0 €0 €0 €5 000 €0 €
PERPeru36 500 €0 €0 €0 €0 €0 €0 €
SLVEl Salvador38 616 €50 000 €0 €12 500 €12 500 €0 €0 €
UGAUganda0 €0 €0 €0 €12 500 €17 500 €0 €
UKRUkraine0 €0 €0 €0 €0 €133 738 €0 €
Z07Africa0 €0 €0 €12 492 €12 492 €0 €0 €
Z16Europe62 601 €0 €0 €15 000 €0 €0 €0 €
Z18Developing countries0 €58 679 €0 €0 €15 000 €0 €0 €
projects
 year projectchanneling entityamount
●2024
PROYECTOS Y PROGRAMAS DE COOPERACIÓN AL DESARROLLO 2024
FUNDACIÓN ANTONIO MORENO
Otra entidad sin ánimo de lucro del país donante
10 000 €

● active project

ayuda humanitaria

Humanitarian Aid project

channeling entity
 total amount
Otra ONG nacional - país donante366 961 €
Cruz Roja Española129 636 €
Fundación Vicente Ferrer90 807 €
Manos Unidas52 351 €
Cáritas50 000 €
ASF - Arquitectos Sin Fronteras48 576 €
Médicos Mundi47 000 €
Otra entidad sin ánimo de lucro del país donante44 738 €
SED - Solidaridad, educación y desarrollo41 943 €
Entrepueblos41 924 €
Fundación Entreculturas - Fe y Alegría39 500 €
MAINEL - Fundación Mainel36 368 €
Proyecto África24 984 €
Fundación Amigo24 928 €
Fundación Taller de Solidaridad20 320 €
Médicos del Mundo15 000 €
CVONGD - Coordinadora Valenciana de ONGD15 000 €
Otra entidad pública del país donante10 000 €
AAAPS - Asociación Asturiana de Amigos del Pueblo Saharaui10 000 €
OTRA ONG INTERNACIONAL5 000 €
Otra ONG del país socio4 920 €
Fundación Intered3 679 €

The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.

Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds