City Council of

City Council of
summary poster
| committed | disbursed | % | / capita | |
|---|---|---|---|---|
| 2018 | 347 733 € | 347 733 € | 100,00 % | 2,82 € |
| 2019 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2020 | 281 374 € | 281 374 € | 100,00 % | 2,28 € |
| 2021 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2022 | 211 560 € | 211 560 € | 100,00 % | 1,72 € |
| 2023 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2024 | 83 000 € | 83 000 € | 100,00 % | 0,67 € |
The disbursed ODA amount refers only to the amount disbursed in the indicated year.
enable downloads
Strategic Cooperation Plan
Call for Grants
Field Evaluations
Cooperation Council
Twinning
Direct Cooperation
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | no poverty | 44 992 € | 0 € | 0 € | 0 € | 31 734 € | 0 € | 0 € | |
| 2 | zero hunger | 58 731 € | 0 € | 40 500 € | 0 € | 31 000 € | 0 € | 0 € | |
| 3 | good health and wellbeing | 110 173 € | 0 € | 156 604 € | 0 € | 31 604 € | 0 € | 0 € | |
| 4 | quality education | 35 104 € | 0 € | 72 896 € | 0 € | 31 000 € | 0 € | 8 000 € | |
| 6 | clean water and sanitation | 81 500 € | 0 € | 0 € | 0 € | 86 222 € | 0 € | 0 € | |
| 16 | peace, justice and strong institutions | 17 233 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| 17 | partnerships for the goals | 0 € | 0 € | 11 374 € | 0 € | 0 € | 0 € | 75 000 € |
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|
| Benin | 0 € | 0 € | 40 500 € | 0 € | 0 € | 0 € | 0 € | |
| Bolivia | 44 731 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Cameroon | 10 000 € | 0 € | 33 054 € | 0 € | 27 389 € | 0 € | 0 € | |
| Colombia | 0 € | 0 € | 24 981 € | 0 € | 0 € | 0 € | 0 € | |
| Ethiopia | 44 854 € | 0 € | 40 000 € | 0 € | 31 604 € | 0 € | 0 € | |
| Guinea-Bissau | 0 € | 0 € | 0 € | 0 € | 31 734 € | 0 € | 0 € | |
| Guatemala | 69 000 € | 0 € | 32 800 € | 0 € | 0 € | 0 € | 0 € | |
| Honduras | 0 € | 0 € | 0 € | 0 € | 27 099 € | 0 € | 0 € | |
| Indonesia | 12 500 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| India | 0 € | 0 € | 0 € | 0 € | 31 734 € | 0 € | 0 € | |
| Kenya | 44 992 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Madagascar | 0 € | 0 € | 0 € | 0 € | 31 000 € | 0 € | 0 € | |
| Mozambique | 55 319 € | 0 € | 40 500 € | 0 € | 31 000 € | 0 € | 0 € | |
| Malawi | 14 000 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Peru | 0 € | 0 € | 40 096 € | 0 € | 0 € | 0 € | 0 € | |
| Paraguay | 35 104 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| El Salvador | 17 233 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| Chad | 0 € | 0 € | 18 069 € | 0 € | 0 € | 0 € | 0 € | |
| Developing countries | 0 € | 0 € | 11 374 € | 0 € | 0 € | 0 € | 83 000 € |
| year | project | channeling entity | amount | ||
|---|---|---|---|---|---|
| ● | 2024 | Plan Estratégico Alcobendas Coopera 2025-2029 | Ayuntamiento de Alcobendas Otra entidad pública del país donante | 15 000 € | |
| ● | 2024 | Personal dedicado al Departamento de Cooperación al Desarrollo | Ayuntamiento de Alcobendas Otra entidad pública del país donante | 60 000 € | |
| ● | 2024 | Jornada por el Día del Cooperante | Ayuntamiento de Alcobendas Otra entidad pública del país donante | 8 000 € |
● active project
Humanitarian Aid project
| total amount | |
|---|---|
| Otra ONG nacional - país donante | 313 438 € |
| Otra entidad pública del país donante | 83 000 € |
| BUSF - Bomberos Unidos Sin Fronteras | 81 500 € |
| Fundación Energía Sin Fronteras | 67 889 € |
| Fundación África Directo | 62 744 € |
| SED - Solidaridad, educación y desarrollo | 44 993 € |
| Manos Unidas | 44 731 € |
| Fundación Triángulo | 40 096 € |
| Fundación Entreculturas - Fe y Alegría | 35 104 € |
| Fundación UNICEF - Comité Español | 31 734 € |
| Fundación Vicente Ferrer | 31 734 € |
| FAC - Fundación Agua de Coco | 31 000 € |
| Cruz Roja Española | 27 100 € |
| Otras Entidades | 17 233 € |
| UAM - Universidad Autónoma de Madrid | 11 374 € |
The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.
Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds