City Council of

City Council of
| committed | disbursed | % | / capita | |
|---|---|---|---|---|
| 2020 | 1 812 815 € | 1 812 815 € | 100,00 % | 5,61 € |
| 2021 | 1 924 853 € | 1 924 853 € | 100,00 % | 5,95 € |
| 2022 | 1 745 515 € | 1 745 515 € | 100,00 % | 5,40 € |
| 2023 | 2 052 280 € | 2 052 280 € | 100,00 % | 6,35 € |
| 2024 | 0 € | 0 € | 0,00 % | 0,00 € |
The disbursed ODA amount refers only to the amount disbursed in the indicated year.
enable downloads
Strategic Cooperation Plan
Call for Grants
Field Evaluations
Cooperation Council
Twinning
Direct Cooperation
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|
| 1 | no poverty | 73 956 € | 99 978 € | 59 249 € | 0 € | 0 € | |
| 2 | zero hunger | 258 288 € | 207 132 € | 533 603 € | 0 € | 0 € | |
| 3 | good health and wellbeing | 239 614 € | 149 729 € | 145 102 € | 0 € | 0 € | |
| 4 | quality education | 544 638 € | 547 018 € | 457 656 € | 0 € | 0 € | |
| 5 | gender equality | 373 759 € | 430 773 € | 334 367 € | 0 € | 0 € | |
| 6 | clean water and sanitation | 56 000 € | 48 492 € | 64 250 € | 0 € | 0 € | |
| 8 | decent work and economic growth | 64 989 € | 22 908 € | 0 € | 0 € | 0 € | |
| 10 | reduced inequalities | 38 891 € | 0 € | 61 871 € | 0 € | 0 € | |
| 11 | sustainable cities and communities | 0 € | 95 099 € | 22 500 € | 0 € | 0 € | |
| 12 | responsible consumption and production | 0 € | 47 000 € | 16 999 € | 0 € | 0 € | |
| 13 | climate action | 22 982 € | 0 € | 0 € | 0 € | 0 € | |
| 16 | peace, justice and strong institutions | 81 264 € | 196 225 € | 39 918 € | 0 € | 0 € | |
| 17 | partnerships for the goals | 58 434 € | 80 500 € | 10 000 € | 2 052 280 € | 0 € |
| 2020 | 2021 | 2022 | 2023 | ||
|---|---|---|---|---|---|
| Argentina | 12 000 € | 0 € | 0 € | 0 € | |
| Burkina Faso | 15 000 € | 35 082 € | 0 € | 0 € | |
| Belarus | 22 700 € | 0 € | 0 € | 0 € | |
| Bolivia | 44 000 € | 172 874 € | 257 984 € | 0 € | |
| Central African Republic | 30 000 € | 42 000 € | 49 500 € | 0 € | |
| Cameroon | 12 000 € | 12 000 € | 12 000 € | 0 € | |
| Democratic Republic of Congo | 0 € | 65 000 € | 0 € | 0 € | |
| Colombia | 0 € | 0 € | 22 939 € | 0 € | |
| Algeria | 0 € | 40 000 € | 64 267 € | 0 € | |
| Ecuador | 51 982 € | 84 901 € | 58 107 € | 0 € | |
| Western Sahara | 16 191 € | 0 € | 0 € | 0 € | |
| Ethiopia | 24 000 € | 69 000 € | 36 750 € | 0 € | |
| Guinea-Bissau | 12 000 € | 0 € | 0 € | 0 € | |
| Equatorial Guinea | 0 € | 48 108 € | 0 € | 0 € | |
| Guatemala | 127 000 € | 110 611 € | 87 000 € | 0 € | |
| Honduras | 64 100 € | 0 € | 0 € | 0 € | |
| India | 10 000 € | 0 € | 0 € | 0 € | |
| Kenya | 0 € | 23 896 € | 46 427 € | 0 € | |
| Morocco | 149 701 € | 70 675 € | 47 035 € | 0 € | |
| Madagascar | 12 000 € | 11 969 € | 27 000 € | 0 € | |
| Mali | 20 000 € | 20 000 € | 19 998 € | 0 € | |
| Mozambique | 70 290 € | 32 000 € | 73 871 € | 0 € | |
| Nicaragua | 20 000 € | 12 496 € | 0 € | 0 € | |
| Peru | 244 865 € | 210 024 € | 210 131 € | 0 € | |
| Paraguay | 8 956 € | 0 € | 0 € | 0 € | |
| Palestine | 40 000 € | 0 € | 36 342 € | 0 € | |
| Rwanda | 30 000 € | 0 € | 0 € | 0 € | |
| Senegal | 0 € | 0 € | 50 000 € | 0 € | |
| El Salvador | 65 000 € | 65 000 € | 65 000 € | 0 € | |
| Republic of South Sudan | 17 236 € | 0 € | 0 € | 0 € | |
| Tanzania | 0 € | 48 033 € | 0 € | 0 € | |
| Uganda | 73 476 € | 64 984 € | 66 378 € | 0 € | |
| Ukraine | 0 € | 0 € | 61 272 € | 0 € | |
| Venezuela | 0 € | 20 000 € | 1 500 € | 0 € | |
| Africa | 32 000 € | 0 € | 0 € | 0 € | |
| America | 22 103 € | 0 € | 0 € | 0 € | |
| Sub-Saharan Africa | 0 € | 10 000 € | 0 € | 0 € | |
| Developing countries | 566 215 € | 656 200 € | 452 017 € | 2 052 280 € |
| year | project | channeling entity | amount | ||
|---|---|---|---|---|---|
| ● | 2023 | Programas de Cooperación 2023 | Varias Otra ONG nacional - país donante | 2 052 280 € |
● active project
Humanitarian Aid project
| total amount | |
|---|---|
| Otra ONG nacional - país donante | 4 001 994 € |
| MZC - Mujeres en Zona de Conflicto | 311 650 € |
| IDEAS - Iniciativas de Economía Solidaria | 293 323 € |
| Fundación Intered | 261 922 € |
| CIC-Batá: Centro de Iniciativas para la Cooperación | 254 394 € |
| Asociación Madre Coraje | 241 384 € |
| ACPP - Asamblea de Cooperación Por la Paz | 235 000 € |
| ASPA - Asociación Andaluza por la Solidaridad y la Paz | 211 324 € |
| Fundación Mujeres | 194 839 € |
| Fundación Social Universal | 191 793 € |
| Paz y Desarrollo ONGD | 169 454 € |
| Fundación Entreculturas - Fe y Alegría | 129 074 € |
| Ayuntamiento de Córdoba | 122 434 € |
| Manos Unidas | 98 778 € |
| UCO - Universidad de Córdoba | 96 000 € |
| Cruz Roja Española | 87 989 € |
| Farmacéuticos Mundi | 84 337 € |
| Asociación Paz con Dignidad | 62 639 € |
| Otra entidad sin ánimo de lucro del país donante | 60 000 € |
| FAMSI - Fondo Andaluz de Municipios para la Solidaridad Internacional | 60 000 € |
| PROYDE - Promoción y Desarrollo | 45 000 € |
| BUSF - Bomberos Unidos Sin Fronteras | 40 000 € |
| Fundación Jóvenes y Desarrollo | 37 236 € |
| MAIZCA - Movimiento de Acción e Intercambio con la Zona Centroamericana | 36 000 € |
| Asociación Paz y Bien | 30 000 € |
| Fundación para la Cooperación Internacional Dr. Manuel Madrazo | 29 492 € |
| Fundación Tierra de Hombres | 28 000 € |
| FAC - Fundación Agua de Coco | 23 969 € |
| Otra ONG del país socio | 22 104 € |
| Fundación UNICEF - Comité Español | 20 000 € |
| AAAPS - Asociación Asturiana de Amigos del Pueblo Saharaui | 20 000 € |
| OTRA ONG INTERNACIONAL | 19 000 € |
| ASECOP - Asociación Europea de Cooperación con Palestina | 16 342 € |
The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.
Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds