FEMP

Cooperation for the Development of Local Governments

2024 ← 2018

ES | EN | FR

City Council of

Córdoba

evolution
destination countries
SDGs
ODA per capita
population:
323.262
autonomous community:
Andalucía
ODA
 committeddisbursed%/ capita
20201 812 815 €1 812 815 €100,00 %5,61 €
20211 924 853 €1 924 853 €100,00 %5,95 €
20221 745 515 €1 745 515 €100,00 %5,40 €
20232 052 280 €2 052 280 €100,00 %6,35 €
20240 €0 €0,00 %0,00 €

The disbursed ODA amount refers only to the amount disbursed in the indicated year.

enable downloads

cooperation profile
●

Strategic Cooperation Plan

●

Call for Grants

●

Field Evaluations

●

Cooperation Council

●

Twinning

●

Direct Cooperation

badges
Outstanding collaborating entity
SDGs
   20202021202220232024
1no poverty73 956 €99 978 €59 249 €0 €0 €
2zero hunger258 288 €207 132 €533 603 €0 €0 €
3good health and wellbeing239 614 €149 729 €145 102 €0 €0 €
4quality education544 638 €547 018 €457 656 €0 €0 €
5gender equality373 759 €430 773 €334 367 €0 €0 €
6clean water and sanitation56 000 €48 492 €64 250 €0 €0 €
8decent work and economic growth64 989 €22 908 €0 €0 €0 €
10reduced inequalities38 891 €0 €61 871 €0 €0 €
11sustainable cities and communities0 €95 099 €22 500 €0 €0 €
12responsible consumption and production0 €47 000 €16 999 €0 €0 €
13climate action22 982 €0 €0 €0 €0 €
16peace, justice and strong institutions81 264 €196 225 €39 918 €0 €0 €
17partnerships for the goals58 434 €80 500 €10 000 €2 052 280 €0 €
destination countries
  2020202120222023
ARGArgentina12 000 €0 €0 €0 €
BFABurkina Faso15 000 €35 082 €0 €0 €
BLRBelarus22 700 €0 €0 €0 €
BOLBolivia44 000 €172 874 €257 984 €0 €
CAFCentral African Republic30 000 €42 000 €49 500 €0 €
CMRCameroon12 000 €12 000 €12 000 €0 €
CODDemocratic Republic of Congo0 €65 000 €0 €0 €
COLColombia0 €0 €22 939 €0 €
DZAAlgeria0 €40 000 €64 267 €0 €
ECUEcuador51 982 €84 901 €58 107 €0 €
ESHWestern Sahara16 191 €0 €0 €0 €
ETHEthiopia24 000 €69 000 €36 750 €0 €
GNBGuinea-Bissau12 000 €0 €0 €0 €
GNQEquatorial Guinea0 €48 108 €0 €0 €
GTMGuatemala127 000 €110 611 €87 000 €0 €
HNDHonduras64 100 €0 €0 €0 €
INDIndia10 000 €0 €0 €0 €
KENKenya0 €23 896 €46 427 €0 €
MARMorocco149 701 €70 675 €47 035 €0 €
MDGMadagascar12 000 €11 969 €27 000 €0 €
MLIMali20 000 €20 000 €19 998 €0 €
MOZMozambique70 290 €32 000 €73 871 €0 €
NICNicaragua20 000 €12 496 €0 €0 €
PERPeru244 865 €210 024 €210 131 €0 €
PRYParaguay8 956 €0 €0 €0 €
PSEPalestine40 000 €0 €36 342 €0 €
RWARwanda30 000 €0 €0 €0 €
SENSenegal0 €0 €50 000 €0 €
SLVEl Salvador65 000 €65 000 €65 000 €0 €
SSDRepublic of South Sudan17 236 €0 €0 €0 €
TZATanzania0 €48 033 €0 €0 €
UGAUganda73 476 €64 984 €66 378 €0 €
UKRUkraine0 €0 €61 272 €0 €
VENVenezuela0 €20 000 €1 500 €0 €
Z07Africa32 000 €0 €0 €0 €
Z08America22 103 €0 €0 €0 €
Z11Sub-Saharan Africa0 €10 000 €0 €0 €
Z18Developing countries566 215 €656 200 €452 017 €2 052 280 €
projects
 year projectchanneling entityamount
●2023
Programas de Cooperación 2023
Varias
Otra ONG nacional - país donante
2 052 280 €

● active project

ayuda humanitaria

Humanitarian Aid project

channeling entity
 total amount
Otra ONG nacional - país donante4 001 994 €
MZC - Mujeres en Zona de Conflicto311 650 €
IDEAS - Iniciativas de Economía Solidaria293 323 €
Fundación Intered261 922 €
CIC-Batá: Centro de Iniciativas para la Cooperación254 394 €
Asociación Madre Coraje241 384 €
ACPP - Asamblea de Cooperación Por la Paz235 000 €
ASPA - Asociación Andaluza por la Solidaridad y la Paz211 324 €
Fundación Mujeres194 839 €
Fundación Social Universal191 793 €
Paz y Desarrollo ONGD169 454 €
Fundación Entreculturas - Fe y Alegría129 074 €
Ayuntamiento de Córdoba122 434 €
Manos Unidas98 778 €
UCO - Universidad de Córdoba96 000 €
Cruz Roja Española87 989 €
Farmacéuticos Mundi84 337 €
Asociación Paz con Dignidad62 639 €
Otra entidad sin ánimo de lucro del país donante60 000 €
FAMSI - Fondo Andaluz de Municipios para la Solidaridad Internacional60 000 €
PROYDE - Promoción y Desarrollo45 000 €
BUSF - Bomberos Unidos Sin Fronteras40 000 €
Fundación Jóvenes y Desarrollo37 236 €
MAIZCA - Movimiento de Acción e Intercambio con la Zona Centroamericana36 000 €
Asociación Paz y Bien30 000 €
Fundación para la Cooperación Internacional Dr. Manuel Madrazo29 492 €
Fundación Tierra de Hombres28 000 €
FAC - Fundación Agua de Coco23 969 €
Otra ONG del país socio22 104 €
Fundación UNICEF - Comité Español20 000 €
AAAPS - Asociación Asturiana de Amigos del Pueblo Saharaui20 000 €
OTRA ONG INTERNACIONAL19 000 €
ASECOP - Asociación Europea de Cooperación con Palestina16 342 €

The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.

Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds