City Council of

City Council of
summary poster
| committed | disbursed | % | / capita | |
|---|---|---|---|---|
| 2022 | 194 805 € | 97 403 € | 50,00 % | 0,65 € |
| 2023 | 94 000 € | 191 403 € | 203,62 % | 1,27 € |
| 2024 | 91 269 € | 91 269 € | 100,00 % | 0,61 € |
The disbursed ODA amount refers only to the amount disbursed in the indicated year.
enable downloads
Strategic Cooperation Plan
Call for Grants
Field Evaluations
Cooperation Council
Twinning
Direct Cooperation
| 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|
| 1 | no poverty | 6 063 € | 100 063 € | 91 269 € | |
| 2 | zero hunger | 21 516 € | 21 516 € | 0 € | |
| 4 | quality education | 37 884 € | 37 884 € | 0 € | |
| 5 | gender equality | 7 018 € | 7 018 € | 0 € | |
| 6 | clean water and sanitation | 19 622 € | 19 622 € | 0 € | |
| 9 | industry, innovation and infrastructure | 5 299 € | 5 299 € | 0 € |
| 2022 | 2023 | 2024 | ||
|---|---|---|---|---|
| Benin | 9 686 € | 9 686 € | 0 € | |
| Bolivia | 19 001 € | 19 001 € | 0 € | |
| Democratic Republic of Congo | 5 000 € | 5 000 € | 0 € | |
| Colombia | 6 063 € | 6 063 € | 0 € | |
| Algeria | 11 280 € | 11 280 € | 0 € | |
| Guatemala | 5 920 € | 5 920 € | 0 € | |
| Honduras | 7 639 € | 7 639 € | 0 € | |
| Nicaragua | 13 606 € | 13 606 € | 0 € | |
| Peru | 5 236 € | 5 236 € | 0 € | |
| Sierra Leone | 7 000 € | 7 000 € | 0 € | |
| Tanzania | 6 970 € | 6 970 € | 0 € | |
| Developing countries | 0 € | 94 000 € | 91 269 € |
| year | project | channeling entity | amount | ||
|---|---|---|---|---|---|
| ● | 2024 | Proyectos de Cooperación de la Convocatoria de 2023 y 2024 | Varias ONGD Otra ONG nacional - país donante | 91 268 € |
● active project
Humanitarian Aid project
| total amount | |
|---|---|
| Otra ONG nacional - país donante | 185 269 € |
| Otra entidad pública del país donante | 125 028 € |
| FICR - Federación Internacional de la Cruz Roja y la Media Luna Roja | 22 560 € |
| Otra entidad sin ánimo de lucro del país donante | 18 000 € |
| ACOES - Asociación Colaboración y Esfuerzo | 15 278 € |
| ONGAWA - Ingeniería para el Desarrollo Humano | 13 941 € |
The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.
Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds