City Council of

City Council of
| committed | disbursed | % | / capita | |
|---|---|---|---|---|
| 2019 | 18 000 € | 18 000 € | 100,00 % | 1,63 € |
| 2020 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2021 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2022 | 22 000 € | 22 000 € | 100,00 % | 1,99 € |
| 2023 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2024 | 0 € | 0 € | 0,00 % | 0,00 € |
The disbursed ODA amount refers only to the amount disbursed in the indicated year.
enable downloads
Strategic Cooperation Plan
Call for Grants
Field Evaluations
Cooperation Council
Twinning
Direct Cooperation
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|---|
| 2 | zero hunger | 4 507 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| 3 | good health and wellbeing | 4 748 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| 4 | quality education | 995 € | 0 € | 0 € | 17 164 € | 0 € | 0 € | |
| 5 | gender equality | 7 751 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| 6 | clean water and sanitation | 0 € | 0 € | 0 € | 4 836 € | 0 € | 0 € |
| 2019 | 2020 | 2021 | 2022 | ||
|---|---|---|---|---|---|
| Benin | 0 € | 0 € | 0 € | 5 000 € | |
| Burkina Faso | 0 € | 0 € | 0 € | 6 900 € | |
| Dominican Republic | 995 € | 0 € | 0 € | 0 € | |
| Western Sahara | 0 € | 0 € | 0 € | 4 836 € | |
| Guatemala | 1 797 € | 0 € | 0 € | 5 264 € | |
| India | 4 507 € | 0 € | 0 € | 0 € | |
| Kenya | 2 951 € | 0 € | 0 € | 0 € | |
| Mexico | 7 751 € | 0 € | 0 € | 0 € |
| year | project | channeling entity | amount | ||
|---|---|---|---|---|---|
| ● | 2022 | Mejora del sistema de agua potable Saharaui | AJUDA ALS POBLES QUART DE POBLET Otra ONG nacional - país donante | 4 835 € | |
| ● | 2022 | Fortaleciendo las capacidades para el empleo de mujeres indígenas empobrecidas en Guatemala | Acción Sin Fronteras | 5 264 € | |
| ● | 2022 | Agua potable en el ámbito escolar. Construcción de un pozo en centros educativo Gaoua A y B como derecho fundamental de la infancia | CIM BURKINA Colaboración con la Infancia y la Adolescencia en Burkina Faso Otra ONG nacional - país donante | 6 900 € | |
| ● | 2022 | Educación primaria para niñas y niños y alfabetización de mujeres del barrio Zongo 2. Parakou. Benín. | Manos Unidas | 5 000 € |
● active project
Humanitarian Aid project
| total amount | |
|---|---|
| Otra entidad pública del país donante | 18 000 € |
| Otra ONG nacional - país donante | 11 736 € |
| Acción Sin Fronteras | 5 265 € |
| Manos Unidas | 5 000 € |
The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.
Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds