City Council of

City Council of
| committed | disbursed | % | / capita | |
|---|---|---|---|---|
| 2019 | 159 204 € | 159 204 € | 100,00 % | 2,40 € |
| 2020 | 185 965 € | 185 965 € | 100,00 % | 2,80 € |
| 2021 | 238 299 € | 238 299 € | 100,00 % | 3,59 € |
| 2022 | 205 361 € | 205 361 € | 100,00 % | 3,10 € |
| 2023 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2024 | 0 € | 0 € | 0,00 % | 0,00 € |
The disbursed ODA amount refers only to the amount disbursed in the indicated year.
enable downloads
Strategic Cooperation Plan
Call for Grants
Field Evaluations
Cooperation Council
Twinning
Direct Cooperation
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|---|
| 1 | no poverty | 52 221 € | 5 608 € | 0 € | 5 984 € | 0 € | 0 € | |
| 2 | zero hunger | 0 € | 6 000 € | 0 € | 0 € | 0 € | 0 € | |
| 3 | good health and wellbeing | 12 920 € | 21 855 € | 38 394 € | 23 268 € | 0 € | 0 € | |
| 4 | quality education | 20 306 € | 104 799 € | 140 277 € | 122 888 € | 0 € | 0 € | |
| 5 | gender equality | 5 288 € | 6 092 € | 17 049 € | 24 540 € | 0 € | 0 € | |
| 6 | clean water and sanitation | 10 000 € | 4 000 € | 0 € | 0 € | 0 € | 0 € | |
| 8 | decent work and economic growth | 4 609 € | 6 092 € | 0 € | 6 930 € | 0 € | 0 € | |
| 10 | reduced inequalities | 0 € | 6 000 € | 20 000 € | 0 € | 0 € | 0 € | |
| 11 | sustainable cities and communities | 2 000 € | 5 528 € | 6 000 € | 0 € | 0 € | 0 € | |
| 12 | responsible consumption and production | 37 204 € | 0 € | 0 € | 0 € | 0 € | 0 € | |
| 16 | peace, justice and strong institutions | 14 656 € | 19 991 € | 16 103 € | 21 752 € | 0 € | 0 € | |
| 17 | partnerships for the goals | 0 € | 0 € | 476 € | 0 € | 0 € | 0 € |
| 2019 | 2020 | 2021 | 2022 | ||
|---|---|---|---|---|---|
| Democratic Republic of Congo | 0 € | 0 € | 3 950 € | 0 € | |
| Colombia | 5 364 € | 6 092 € | 5 988 € | 0 € | |
| Cuba | 14 080 € | 4 357 € | 7 000 € | 4 590 € | |
| Western Sahara | 8 000 € | 12 000 € | 6 000 € | 6 000 € | |
| Guatemala | 4 835 € | 6 092 € | 6 000 € | 6 000 € | |
| Haiti | 0 € | 0 € | 6 000 € | 0 € | |
| India | 4 155 € | 5 528 € | 3 000 € | 0 € | |
| Kenya | 4 306 € | 5 931 € | 6 074 € | 6 344 € | |
| Libya | 25 000 € | 6 000 € | 0 € | 0 € | |
| Morocco | 5 288 € | 6 214 € | 6 549 € | 6 930 € | |
| Madagascar | 4 986 € | 5 608 € | 5 564 € | 5 984 € | |
| Mexico | 0 € | 5 043 € | 0 € | 5 266 € | |
| Mozambique | 2 000 € | 0 € | 0 € | 0 € | |
| Peru | 4 760 € | 0 € | 3 443 € | 0 € | |
| Paraguay | 0 € | 0 € | 4 462 € | 0 € | |
| Palestine | 6 271 € | 5 567 € | 3 927 € | 9 608 € | |
| Senegal | 0 € | 0 € | 5 000 € | 5 000 € | |
| El Salvador | 52 270 € | 17 777 € | 15 051 € | 5 276 € | |
| Syria | 6 000 € | 0 € | 0 € | 0 € | |
| Chad | 0 € | 0 € | 0 € | 5 000 € | |
| Togo | 1 889 € | 0 € | 0 € | 0 € | |
| Ukraine | 0 € | 0 € | 0 € | 10 000 € | |
| Africa | 0 € | 0 € | 20 000 € | 0 € | |
| Developing countries | 10 000 € | 99 756 € | 130 291 € | 129 364 € |
| year | project | channeling entity | amount | ||
|---|---|---|---|---|---|
| ● | 2022 | Recogida y envío de donaciones y material con destino a Cuba, mediante contenedores | Comité de Solidaridad con América Central Otra ONG nacional - país donante | 4 590 € | |
| ● | 2022 | Fortalecida la resiliencia y la cobertura sanitaria de la población en 4 gobernorados de la Franja de Gaza | Creu Roja del Prat Cruz Roja Española | 2 677 € | |
| ● | 2022 | Juventudes liderando la promoción de sus derechos? | Fundesplai Otra ONG nacional - país donante | 5 275 € | |
| ● | 2022 | Vision para todos en Txad, Dra. Viñas | Fundación Prinvada Ramon Martí Bonet Otra ONG nacional - país donante | 5 000 € | |
| ● | 2022 | Mabadiliko kutoka ndani:Mujeres y jóvenes Ilchamus, motores de cambio en su comunidad | Asoc. Mundo Posible: The Little Big Project Otra ONG nacional - país donante | 6 344 € | |
| ● | 2022 | Todos por la erradicación de la violencia sexual hacia las mujeres i las infancias indígenas y campesinas | Fundación Signos Solidarios Otra ONG nacional - país donante | 5 266 € | |
| ● | 2022 | Empoderamiento de las mujeres sindicalistas en Marruecos | Fundació Josep Comaposada - Sindicalistes Solidaris Otra ONG nacional - país donante | 6 930 € | |
| ● | 2022 | Fortaleciendo las estrategias y capacidades de lideresas comunitarias para el acuerpamiento a mujeres, niñas y adolescentes sobrevivientes de violenci... | SUDS - ASSOCIACIÓ INTERNACIONAL DE SOLIDARITAT I COOPERACIÓ Otra ONG nacional - país donante | 6 000 € | |
| ● | 2022 | Programa de famílias de acogida y vivivendas sociales para jóvenes en Vontovorona, Madagascar | Yamuna Asociación de Ayuda a la Infancia Otra ONG nacional - país donante | 5 984 € | |
| ● | 2022 | Trabajo digno para las mujeres palestinas en un entorno libre de violencias y discriminación | Fundació Pau i Solidaritat Otra ONG nacional - país donante | 6 930 € |
● active project
Humanitarian Aid project
projects from 1 to 10 of 21.
| total amount | |
|---|---|
| Otra ONG nacional - país donante | 558 499 € |
| Otra entidad pública del país donante | 69 461 € |
| Otra entidad pública del país socio | 37 205 € |
| Otra entidad sin ánimo de lucro del país donante | 33 500 € |
| Cruz Roja Española | 22 172 € |
| FCCD - Fons Català de Cooperació al Desenvolupament | 16 476 € |
| Otras Entidades | 14 776 € |
| Fundación Vicente Ferrer | 9 683 € |
| Fundació Josep Comaposada | 7 788 € |
| CICR - Comité Internacional de la Cruz Roja | 6 271 € |
| Otra ONG del país socio | 6 000 € |
| ACAPS - FEDERACIÓ D’ASSOCIACIONS CATALANES AMIGUES DEL POBLE SAHRAUÍ | 6 000 € |
| Otra entidad sin ánimo de lucro del país socio | 1 000 € |
The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.
Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds