City Council of

City Council of
| committed | disbursed | % | / capita | |
|---|---|---|---|---|
| 2018 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2019 | 41 721 € | 0 € | 0,00 % | 0,00 € |
| 2020 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2021 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2022 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2023 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2024 | 0 € | 0 € | 0,00 % | 0,00 € |
The disbursed ODA amount refers only to the amount disbursed in the indicated year.
enable downloads
Strategic Cooperation Plan
Call for Grants
Field Evaluations
Cooperation Council
Twinning
Direct Cooperation
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| 2018 | ||
|---|---|---|
| Burkina Faso | 0 € | |
| Bolivia | 0 € | |
| Western Sahara | 0 € | |
| Guinea-Bissau | 0 € | |
| Guatemala | 0 € | |
| Kenya | 0 € | |
| Madagascar | 0 € | |
| Mozambique | 0 € | |
| Nicaragua | 0 € | |
| Nepal | 0 € | |
| Rwanda | 0 € | |
| El Salvador | 0 € | |
| Uganda | 0 € | |
| Africa | 0 € |
| year | project | channeling entity | amount |
|---|
● active project
Humanitarian Aid project
| total amount | |
|---|---|
| Otra ONG nacional - país donante | 14 411 € |
| Manos Unidas | 3 176 € |
| Radio ECCA Fundación Canaria | 3 176 € |
| Liga Española de la Educación y la Cultura Popular (LEECP) | 3 176 € |
| Cruz Roja Española | 3 057 € |
| ACPP - Asamblea de Cooperación Por la Paz | 3 057 € |
| AYUDNIÑ@ - Ayudemos a un niño | 2 500 € |
| ASOCSPS - ASOCIACIÓN CANARIA DE SOLIDARIDAD CON EL PUEBLO SAHARAUI | 2 422 € |
| FAC - Fundación Agua de Coco | 2 382 € |
| Fundación para la Cooperación Internacional Dr. Manuel Madrazo | 2 382 € |
| CEAR - Fundación CEAR | 1 985 € |
The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.
Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds