FEMP

Cooperation for the Development of Local Governments

2024 ← 2018

ES | EN | FR

City Council of

Oviedo

evolution
destination countries
SDGs
ODA per capita
population:
223.968
autonomous community:
Asturias
→

summary poster

poster
ODA
 committeddisbursed%/ capita
2019799 811 €799 811 €100,00 %3,57 €
2020146 518 €146 518 €100,00 %0,65 €
2021664 149 €664 149 €100,00 %2,97 €
20221 028 176 €1 028 176 €100,00 %4,59 €
2023780 965 €780 965 €100,00 %3,49 €
2024577 817 €577 817 €100,00 %2,58 €

The disbursed ODA amount refers only to the amount disbursed in the indicated year.

enable downloads

cooperation profile
●

Strategic Cooperation Plan

●

Call for Grants

●

Field Evaluations

●

Cooperation Council

●

Twinning

●

Direct Cooperation

badges
Outstanding collaborating entityHumanitarian Aid
SDGs
   201920202021202220232024
1no poverty20 000 €30 000 €0 €50 000 €0 €26 880 €
2zero hunger100 484 €60 000 €108 341 €163 897 €200 048 €248 413 €
3good health and wellbeing120 360 €0 €143 269 €128 748 €129 375 €50 303 €
4quality education238 884 €20 000 €146 696 €152 646 €36 861 €62 685 €
5gender equality79 424 €0 €35 147 €85 655 €117 267 €30 720 €
6clean water and sanitation180 660 €0 €128 478 €43 617 €231 300 €57 060 €
8decent work and economic growth0 €0 €0 €35 000 €27 500 €0 €
10reduced inequalities40 000 €0 €0 €0 €0 €60 000 €
11sustainable cities and communities20 000 €0 €0 €285 000 €0 €0 €
16peace, justice and strong institutions0 €0 €65 700 €45 000 €0 €0 €
17partnerships for the goals0 €36 518 €36 518 €38 613 €38 614 €41 756 €
destination countries
  201920202021202220232024
BENBenin45 483 €0 €6 720 €26 300 €5 400 €0 €
BOLBolivia0 €0 €0 €55 517 €0 €65 280 €
BRABrazil0 €0 €0 €0 €34 728 €30 440 €
CODDemocratic Republic of Congo35 280 €0 €39 600 €0 €40 320 €0 €
COGRepublic of Congo0 €0 €0 €28 000 €0 €0 €
COLColombia0 €0 €30 500 €0 €0 €0 €
DOMDominican Republic0 €0 €52 163 €83 388 €9 346 €54 423 €
ECUEcuador43 200 €0 €35 200 €45 000 €0 €0 €
ESHWestern Sahara92 000 €60 000 €60 000 €60 000 €60 000 €60 000 €
GINGuinea0 €0 €25 550 €0 €0 €0 €
GTMGuatemala39 875 €0 €32 000 €121 339 €130 928 €122 993 €
HNDHonduras105 097 €30 000 €74 718 €0 €36 739 €30 720 €
HTIHaiti0 €0 €0 €0 €0 €38 400 €
INDIndia0 €0 €35 200 €66 527 €77 181 €33 660 €
MDGMadagascar0 €0 €0 €0 €0 €26 880 €
MLIMali45 360 €0 €39 600 €45 360 €45 360 €0 €
MOZMozambique20 000 €0 €14 988 €37 700 €0 €0 €
NERNiger0 €0 €0 €0 €0 €26 097 €
NGANigeria45 360 €0 €0 €0 €0 €0 €
NICNicaragua40 000 €0 €35 200 €37 800 €74 489 €0 €
NPLNepal40 000 €0 €0 €0 €0 €0 €
PERPeru102 118 €0 €28 901 €37 261 €112 500 €0 €
PSEPalestine43 000 €0 €0 €50 000 €0 €0 €
SENSenegal5 000 €0 €0 €0 €0 €9 680 €
SLESierra Leone0 €0 €35 746 €45 360 €45 360 €0 €
SLVEl Salvador0 €0 €0 €0 €0 €34 560 €
SSDRepublic of South Sudan0 €0 €0 €0 €20 000 €0 €
SYRSyria0 €0 €0 €0 €50 000 €0 €
TCDChad0 €0 €35 191 €0 €0 €0 €
TZATanzania50 400 €0 €0 €0 €0 €0 €
UKRUkraine0 €0 €0 €225 000 €0 €0 €
YEMYemen20 000 €0 €0 €0 €0 €0 €
Z18Developing countries27 638 €56 518 €56 518 €63 624 €38 614 €44 684 €
ZMBZambia0 €0 €26 355 €0 €0 €0 €
projects
 year projectchanneling entityamount
●2024
EMPODERAMIENTO ECONOMICO Y POLITICO DE LAS MUJERES INDIGENAS DEL MUNICPIO DE CHICAMAN PARA EL COMBATE DE LA POBREZA FASE 2
ASOCIACION CONCEYU DE SOLIDARIEDAD Y XUSTICIA
Otra ONG nacional - país donante
31 391 €
●2024
Mejora de los sistemas de producción agrícola - frutícola para garantizar la seguridad alimentaria familiar
Manos Unidas
38 400 €
●2024
Fortalecer la soberanía alimentaria y el acceso al empleo de las comunidades del Área de Acción Territorial de Enriquillo
Fundación PROCLADE
38 400 €
●2024
Fortalecido el sistema público de educación en Maradi, Níger, ofreciendo una educación primaria de calidad y segura
Fundación Infancia Sin Fronteras
26 096 €
●2024
Fortalecimiento de un sistema de agua y saneamiento en seis (6) comunidades de la cuenca del río Bajabonico, con participación de la mujer y la niñez
Farmacéuticos Mundi
34 560 €
●2024
Promoviendo el desarrollo rural, la soberanía alimentaria y la mejora de capacidades técnico política de mujeres y jóvenes
CULTURA INDIGENA DEL PRINCIPADO DE ASTURIAS
Otra ONG nacional - país donante
34 560 €
●2024
Acceso a agua segura y empoderamiento de mujeres en el municipio de Sayaxché
CULTURA INDIGENA DEL PRINCIPADO DE ASTURIAS
Movimiento Asturiano por la Paz
22 500 €
●2024
Capacitación y Empoderamiento de Mujeres Rurales Salvadoreñas en Defensa de su Derecho a la Alimentación
SED - Solidaridad, educación y desarrollo
34 560 €
●2024
Fortaleciendo la Igualdad, Educación y Bienestar para Niños y Mujeres vulnerables en Kumirmari
Global Humanitaria
33 660 €
●2024
La agricultura familiar. Una herramienta para favorecer el derecho a la alimentación de mujeres indígenas y sus familias
Acción Sin Fronteras
34 541 €

● active project

ayuda humanitaria

Humanitarian Aid project

projects from 1 to 10 of 19.

channeling entity
 total amount
Otra ONG nacional - país donante533 435 €
AAAPS - Asociación Asturiana de Amigos del Pueblo Saharaui360 000 €
Farmacéuticos Mundi255 794 €
Médicos Mundi205 680 €
Fundación UNICEF - Comité Español205 360 €
Fundación PROCLADE204 640 €
Manos Unidas199 061 €
Ayuntamiento de Oviedo197 029 €
ACPP - Asamblea de Cooperación Por la Paz182 405 €
Médicos del Mundo176 467 €
Cáritas170 641 €
Global Humanitaria161 753 €
Asociación Madre Coraje120 994 €
Acción Sin Fronteras114 977 €
UNRWA - Comité español100 000 €
PROYDE - Promoción y Desarrollo97 775 €
GdM - Geólogos del Mundo89 826 €
Asociación Asturiana Gaspar Garcia Laviana77 800 €
Fundación Infancia Sin Fronteras75 923 €
Cruz Roja Española75 000 €
Soldepaz Pachakuti65 229 €
CONGDPA - Coordinadora de ONGD de Asturias60 000 €
Movimiento Asturiano por la Paz41 940 €
ISCOD - Instituto Sindical de Cooperación al Desarrollo35 000 €
SED - Solidaridad, educación y desarrollo34 560 €
FUDEN - Fundación para el Desarrollo de la Enfermería29 210 €
Otra entidad sin ánimo de lucro del país donante27 638 €
Fundación Mujeres26 880 €
FAC - Fundación Agua de Coco26 880 €
ISF-AST - Ingeniería Sin Fronteras - Asturias25 550 €
ACNUR - Comité español / Asociación España con ACNUR20 000 €

The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.

Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds