City Council of

City Council of
| committed | disbursed | % | / capita | |
|---|---|---|---|---|
| 2021 | 4 000 € | 4 000 € | 100,00 % | 0,08 € |
| 2022 | 83 773 € | 6 000 € | 7,16 % | 0,12 € |
| 2023 | 174 452 € | 174 452 € | 100,00 % | 3,62 € |
| 2024 | 0 € | 0 € | 0,00 % | 0,00 € |
The disbursed ODA amount refers only to the amount disbursed in the indicated year.
enable downloads
Strategic Cooperation Plan
Call for Grants
Field Evaluations
Cooperation Council
Twinning
Direct Cooperation
| 2021 | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|
| 5 | gender equality | 0 € | 6 000 € | 0 € | 0 € | |
| 17 | partnerships for the goals | 4 000 € | 0 € | 174 452 € | 0 € |
| 2021 | 2022 | 2023 | ||
|---|---|---|---|---|
| Burkina Faso | 0 € | 0 € | 0 € | |
| Colombia | 0 € | 0 € | 0 € | |
| India | 0 € | 0 € | 0 € | |
| Kenya | 0 € | 0 € | 0 € | |
| Morocco | 0 € | 6 000 € | 0 € | |
| Mozambique | 0 € | 0 € | 0 € | |
| Malawi | 0 € | 0 € | 0 € | |
| Palestine | 0 € | 0 € | 0 € | |
| Senegal | 0 € | 0 € | 0 € | |
| El Salvador | 0 € | 0 € | 0 € | |
| Africa | 0 € | 0 € | 0 € | |
| Sub-Saharan Africa | 0 € | 0 € | 0 € | |
| Developing countries | 4 000 € | 0 € | 174 452 € | |
| Zambia | 0 € | 0 € | 0 € |
| year | project | channeling entity | amount | ||
|---|---|---|---|---|---|
| ● | 2023 | Programas de Cooperación 2023 | Varias Otra ONG nacional - país donante | 93 679 € | |
| ● | 2023 | Programas de Cooperación 2023 con cargo a 2022 | varias Otra ONG nacional - país donante | 80 772 € |
● active project
Humanitarian Aid project
| total amount | |
|---|---|
| Otra ONG nacional - país donante | 218 453 € |
| Otras Entidades | 41 520 € |
| OTRA ONG INTERNACIONAL | 37 000 € |
| Otra entidad sin ánimo de lucro del país socio | 36 000 € |
| FCCD - Fons Català de Cooperació al Desenvolupament | 27 773 € |
| Otra entidad sin ánimo de lucro del país donante | 22 778 € |
| Ajuntament de Viladecans | 6 000 € |
The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.
Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds