City Council of

City Council of
| committed | disbursed | % | / capita | |
|---|---|---|---|---|
| 2018 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2019 | 27 841 € | 0 € | 0,00 % | 0,00 € |
| 2020 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2021 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2022 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2023 | 0 € | 0 € | 0,00 % | 0,00 € |
| 2024 | 0 € | 0 € | 0,00 % | 0,00 € |
The disbursed ODA amount refers only to the amount disbursed in the indicated year.
enable downloads
Strategic Cooperation Plan
Call for Grants
Field Evaluations
Cooperation Council
Twinning
Direct Cooperation
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| 2018 | ||
|---|---|---|
| Côte d'Ivoire | 0 € | |
| Democratic Republic of Congo | 0 € | |
| Guatemala | 0 € | |
| India | 0 € | |
| Mauritania | 0 € | |
| Nicaragua | 0 € | |
| Rwanda | 0 € | |
| Senegal | 0 € | |
| Chad | 0 € |
| year | project | channeling entity | amount |
|---|
● active project
Humanitarian Aid project
| total amount | |
|---|---|
| Otra ONG nacional - país donante | 15 000 € |
| Acción Sin Fronteras | 3 000 € |
| ACPP - Asamblea de Cooperación Por la Paz | 3 000 € |
| Fundación Itaka Escolapios | 3 000 € |
| Asociación Hermanamiento León (Nicaragua) - Zaragoza (España) | 3 000 € |
| KUMARA - Kumara Infancia del Mundo | 842 € |
The data collected and published in this tool refers exclusively to the data voluntarily reported to FEMP by local governments through the platform cooperacion.femp.es.
Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds