FEMP

Cooperation for the Development of Local Governments

2024 2018

ES | EN | FR

City Council of

Errenteria

evolution
destination countries
SDGs
ODA per capita
population:
39.363
autonomous community:
País Vasco

summary poster

poster
ODA
 committeddisbursed%/ capita
2018118 368 118 368 100,00 %3,01
20190 0 0,00 %0,00
20200 0 0,00 %0,00
2021130 380 114 304 87,67 %2,90
2022167 870 165 946 98,85 %4,22
2023198 000 216 000 109,09 %5,49
2024172 000 172 000 100,00 %4,37

The disbursed ODA amount refers only to the amount disbursed in the indicated year.

enable downloads

cooperation profile

Strategic Cooperation Plan

Call for Grants

Field Evaluations

Cooperation Council

Twinning

Direct Cooperation

badges
Outstanding collaborating entityAbove Average ContributionHumanitarian Aid
SDGs
   2018201920202021202220232024
1no poverty3 000 0 0 0 30 000 0 0
2zero hunger13 579 0 0 6 000 0 0 0
3good health and wellbeing0 0 0 14 000 2 000 0 0
4quality education15 792 0 0 6 651 16 913 30 000 0
5gender equality38 791 0 0 36 795 75 199 10 000 0
6clean water and sanitation20 277 0 0 39 859 21 835 2 000 0
8decent work and economic growth11 097 0 0 0 0 0 0
10reduced inequalities3 000 0 0 0 0 135 000 135 000
11sustainable cities and communities9 631 0 0 10 998 2 000 0 0
12responsible consumption and production0 0 0 0 10 000 0 0
15life on land0 0 0 0 8 000 2 000 0
16peace, justice and strong institutions3 200 0 0 0 0 0 0
17partnerships for the goals0 0 0 0 0 37 000 37 000
destination countries
  2018201920202021202220232024
BENBenin3 141 0 0 4 800 1 200 0 0
BOLBolivia4 726 0 0 15 800 13 200 0 0
CODDemocratic Republic of Congo3 529 0 0 3 059 7 961 0 0
COLColombia3 200 0 0 0 0 0 0
CUBCuba0 0 0 0 30 000 6 000 0
ECUEcuador0 0 0 3 000 8 000 2 000 0
ETHEthiopia0 0 0 0 8 000 2 000 0
GTMGuatemala29 460 0 0 7 998 26 000 6 000 0
IDNIndonesia3 000 0 0 0 0 0 0
INDIndia10 020 0 0 0 0 0 0
KENKenya0 0 0 3 651 5 587 0 0
MDGMadagascar4 098 0 0 0 0 0 0
MEXMexico8 524 0 0 0 0 0 0
MOZMozambique4 277 0 0 8 000 2 000 0 0
NICNicaragua22 849 0 0 7 995 9 999 2 000 0
PAKPakistan5 085 0 0 0 0 0 0
PERPeru0 0 0 8 000 12 000 0 0
RWARwanda4 576 0 0 0 0 0 0
SENSenegal0 0 0 0 10 000 0 0
SLVEl Salvador8 883 0 0 40 000 32 000 0 0
Z15Middle East3 000 0 0 0 0 0 0
Z16Europe0 0 0 9 000 0 0 0
Z18Developing countries0 0 0 3 000 0 198 000 172 000
projects
 year projectchanneling entityamount
2024
Programas de Desarrollo 2024
varias
Otra ONG nacional - país donante
100 000
2024
ayuda humanitaria
Programas de Acción Humanitaria
varias
Otra ONG nacional - país donante
35 000
2024
Cuota anual de aportación al Fondo de Cooperación
Euskal Fondoa
5 000
2024
Programas gestionados por el Euskal Fondoa
Euskal Fondoa
32 000

active project

ayuda humanitaria

Humanitarian Aid project

channeling entity
 total amount
Otra ONG nacional - país donante509 993
Euskal Fondoa110 000
Euskal Fondoa32 000
Otra ONG del país socio20 278
ACPP - Asamblea de Cooperación Por la Paz14 904
Comité Monseñor Óscar Romero14 487
PROSALUS14 278
Taupadak ONG13 726
Ingeniería para la Cooperación - Lankidetzarako Ingeniaritza13 196
Otra entidad sin ánimo de lucro del país donante10 000
OTRA ONG INTERNACIONAL9 995
ACNUR - Comité español / Asociación España con ACNUR6 000
Felix Baltistan Fundazioa5 085
Fundación Vicente Ferrer5 055
CORAZONISTAS - Fundación Corazonistas4 098
AYUDNIÑ@ - Ayudemos a un niño3 530

Los datos recogidos y publicados en esta herramienta se refieren únicamente a los datos comunicados voluntariamente a la FEMP por las entidades locales a través de la plataforma cooperacion.femp.es.

Other Local Entities that have allocated budget for Official Development Assistance in 2024 through Regional Cooperation Funds